Internet service in Hastings, NE
2004 Apr 26 - Brian Kloppenborg
I recently went ISP shopping and I have decided to aid my fellow citizens of Hastings. Here is a list of local ISP’s which offer high-speed internet.
Wired ISPs
ISP | Type | Packages (Download/Upload) | Limitations |
Alltel | xDSL | DSL Lite: 256 kbps / 64 kbps DSL Tier 1 - 1536 kbps / 128 kbps DSL Tier 3 - 1536 kbps / 768 kbps SDSL 512 kbps / 512 kbps | None Known |
Charter Communications | Cable | 384 kbps / 128 kbps 768 kbps / 128 kbps (Possibly discontinued) 1.5 Mbps / 128 kbps | No Servers (FTP, HTTP, SSH or otherwise) on residential lines |
Internet Nebraska | xDSL | DSL Lite: 256 kbps / 64 kbps DSL Tier 1 - 768 kbps / 128 kbps DSL Tier 2 - 1536 kbps / 256 kbps DSL Tier 3 - 1536 kbps / 768 kbps | Monthly transfer quotas (see website for more information) |
Wireless ISPs
ISP | Packages (Download/Upload) | Limitations |
Glenwood Telephone Communication Company (GTMC) | ||
KDS Internet | ||
DTN Speednet (Formerly Prairie Inet) | Package 1: 300 kbps symmetric Package 2: 300 kbps (min) up to 1.5 mbps symmetric | No Servers |
Towers for the Wireless ISPs in Hastings are as follows: Hastings Tower Locations
- GTMC: Garvey Grain Elevator
- KDSI: Custom Pack
- DTN SpeedNet (unknown)
Tags:
Categories: